sdg_06_60_tabular
Dataset description:
The Water Exploitation Index plus (WEI+) is a measure of total fresh water use as a percentage of the renewable fresh water resources (groundwater and surface water) at a given time and...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
freq,unit,geo\TIME_PERIOD | text | freq,unit,geo\TIME_PERIOD | |
2000 | text | 2000 | |
2001 | text | 2001 | |
2002 | text | 2002 | |
2003 | text | 2003 | |
2004 | text | 2004 | |
2005 | text | 2005 | |
2006 | text | 2006 | |
2007 | text | 2007 | |
2008 | text | 2008 | |
2009 | text | 2009 | |
2010 | text | 2010 | |
2011 | text | 2011 | |
2012 | text | 2012 | |
2013 | text | 2013 | |
2014 | text | 2014 | |
2015 | text | 2015 | |
2016 | text | 2016 | |
2017 | text | 2017 |
Additional Information
Field | Value |
---|---|
Data last updated | May 9, 2022 |
Metadata last updated | May 9, 2022 |
Created | May 9, 2022 |
Format | TSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 1ae241e5-c1e2-4219-89ad-09ee5bc12c5b |
Mimetype | text/tab-separated-values |
On same domain | True |
Package id | cadf9db2-9744-4291-bf5f-ab31f7a3993b |
Size | 4.2 KiB |
State | active |
Url type | upload |