CSV
Dataset description:
Municipalities in the Île-de-France region (GeoFLA reference system) with a cycling plan. Please note that this is not an exhaustive list, some local authorities may have a cycling plan...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
geo_point_2d | text | Geo Point | |
objectid_1 | int4 | OBJECTID_1 | |
objectid | int4 | OBJECTID | |
id_geofla | text | ID_GEOFLA | |
code_com | text | CODE_COM | Code de la commune |
insee_com | text | INSEE_COM | Code INSEE |
nom_com | text | COMMUNE | Nom de la commune |
statut | text | STATUT | Statut de la commune |
code_dept | text | CODE_DEPT | code départemental |
departement | text | DEPARTEMENT | Nom du département |
code_reg | text | CODE_REG | Code de la région |
nom_reg | text | NOM_REG | Nom de la région |
shape_leng | float8 | Shape_Leng | |
shape_area | float8 | Shape_Area |
Additional Information
Field | Value |
---|---|
Data last updated | January 21, 2021 |
Metadata last updated | January 21, 2021 |
Created | January 21, 2021 |
Format | CSV |
License | Licence Ouverte v2.0 (Etalab) |
Datastore active | True |
Has views | True |
Id | 254dc059-06dc-4b6d-9b97-f0260a1cdd85 |
Package id | 888a8cf6-203c-4ed3-b584-46b75c092d89 |
State | active |